IP Address Classe Ranges (Class A, Class B, Class C, Class D, and Class E)
Table 1: IP Address Class Ranges
Class | Start address | End address | CIDR | Default Subnet Mask | First Octet Binary Range | First Octet Decimal Range | Network / Host |
---|
Class A | 0.0.0.0 | 127.255.255.255 | /8 | 255.0.0.0 | 0000 0000 - 0111 1111 | 000 - 127 | N.H.H.H |
Class B | 128.0.0.0 | 191.255.255.255 | /16 | 255.255.0.0 | 1000 0000 - 1011 1111 | 128 - 191 | N.N.H.H |
Class C | 192.0.0.0 | 223.255.255.255 | /24 | 255.255.255.0 | 1100 0000 - 1101 1111 | 192 - 223 | N.N.N.H |
Class D (multicast) | 224.0.0.0 | 239.255.255.255 | /4 | Not defined | 1110 0000 - 1110 1111 | 224 - 239 | NA |
Class E (reserved) | 240.0.0.0 | 255.255.255.255 | /4 | Not defined | 1111 0000 - 1111 0111 | 240 - 247 | NA |
Table 2: IP Address Class (Number of Hosts and Networks)
Class | Network Bits | Hosts Bits | Number of Networks | Addresses per Network | Total Address |
---|
Class A | 8 | 24 | 128 (2^7) | 16,777,216 (2^24) | 2,147,483,648 (2^31) |
Class B | 16 | 16 | 16,384 (2^14) | 65,536 (2^16) | 1,073,741,824 (2^30) |
Class C | 24 | 8 | 2,097,152 (2^21) | 256 (2^8) | 536,870,912 (2^29) |
Class D (multicast) | NA | NA | NA | NA | 268,435,456 (2^28) |
Class E (reserved) | NA | NA | NA | NA | 268,435,456 (2^28) |
IP Address Class Binary representation
Class A
0. 0. 0. 0 = 00000000.00000000.00000000.00000000
127.255.255.255 = 01111111.11111111.11111111.11111111
0nnnnnnn.HHHHHHHH.HHHHHHHH.HHHHHHHH
Class B
128. 0. 0. 0 = 10000000.00000000.00000000.00000000
191.255.255.255 = 10111111.11111111.11111111.11111111
10nnnnnn.nnnnnnnn.HHHHHHHH.HHHHHHHH
Class C
192. 0. 0. 0 = 11000000.00000000.00000000.00000000
223.255.255.255 = 11011111.11111111.11111111.11111111
110nnnnn.nnnnnnnn.nnnnnnnn.HHHHHHHH
Class D
224. 0. 0. 0 = 11100000.00000000.00000000.00000000
239.255.255.255 = 11101111.11111111.11111111.11111111
1110XXXX.XXXXXXXX.XXXXXXXX.XXXXXXXX
Class E
240. 0. 0. 0 = 11110000.00000000.00000000.00000000
255.255.255.255 = 11111111.11111111.11111111.11111111
1111XXXX.XXXXXXXX.XXXXXXXX.XXXXXXXX